Online
Since 31w 4d ago
99.9842%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 23rd of May 2021 |
Last overall check: | 42sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9842% (99.9821%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 590ms | 3sec ago |
Amsterdam | loading... | 253ms | 1min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 94ms | 15sec ago |
Frankfurt | loading... | 113ms | 56sec ago |
Recent Uptime
20th Jun | 21st Jun | 22nd Jun | 23rd Jun | 24th Jun | 25th Jun | 26th Jun |
Recent Stats
Recent Regional Load Time