Online
Since 11w 5d ago
99.9828%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 23rd of May 2021 |
Last overall check: | 25sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9828% (99.9806%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 618ms | 43sec ago |
Amsterdam | loading... | 109ms | 55sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 160ms | 33sec ago |
Frankfurt | loading... | 113ms | 44sec ago |
Recent Uptime
1st Feb | 2nd Feb | 3rd Feb | 4th Feb | 5th Feb | 6th Feb | 7th Feb |
Recent Stats
Recent Regional Load Time